
| YEAR | OPERATION | 
|---|---|
| 1982 | Company started with investment of INR 11,000 (US$ 250) | 
| 1986 | Took First Turnkey project for Railway Signaling. | 
| 1988 | Took First Turnkey project for Telecom. | 
| 1994 | Took First Turnket project for Engineering works. | 
| 1998 | Establishment of Tirupati Plastomatics Pvt.Lts. | 
| 2002 | Central Railway awarding work on single tender basis after examining the excellent track record of Kiran Infra | 
| 2003 | Establishment of kanhha Cables Pvt.Ltd. | 
| 2005 | The combined company turnover reched the magic figure of INR 1 Billion | 
