Financials

YEAR Kiran Infra Eng. Ltd. TPPL KCPL KIIL Gemini Group
2017(Expected) 954.3 1727.88 327.63 762.21 3772.02
2016 833.32 1722.46 308.23 737.67 3651.64
2015 557.22 134.92 235.94 1480.57 2408.65
2014 832.86 896.48 218.72 1541.95 3490.01
2012 471.62 847.85 287.7 1397.18 3004.35
2011 564.49 999.74 295.32 142.35 1983.9
2010 864.22 1188.39 514.6 2567.21
All figures are in Million INR